Steigen Socks Zero Length

$24.00
  • Forefoot pad for comfort and durability
  • Arch supports
  • Lightweight fabric for fast moisture transfer and breathability
  • Microfiber nylon (80%) with Lycra (20%) for form fit
  • Airflow top mesh
  • Super flat toe seam for superior comfort
  • Ankle-crease reduction channels
  • Greater control
  • Y Shaped Heel

SIZE: 5-12 Unisex (One Size Fits All)

Show size chart

Size Chart

The following size charts are only guide, sizes will vary between brands

All sizes are given as US sizes unless specified specifically on the product

 

Men's Sizes US UK EU CM
4 3 36 22.5
4.5 3.5 37 23
5 4 37.5 23.5
5.5 4.5 38 24
6 5 39.5 24.5
6.5 5.5 40 25
7 6 40.5
7.5 6.5 41.5 25.5
8 7 42 26
8.5 7.5 42.5 26.5
9 8 8 27
9.5 8.5 43.5 27.5
10 9 44 28
10.5 9.5 44.5
11 10 45 28.5
11.5 10.5 46 29
12 11 46.5 29.5
Women's Sizes US UK EU CM
5 3.5 36 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 39 24.5
8 6 39.5 25
8.5 6.5 40
9 7 40.5 25.5
9.5 7.5 41.5 26
10 8 42 26.5
10.5 8.5 42.5 27
11 9 43.5 27.5
11.5 9.5 44 28
12 10 44.5
Youth Sizes US EU CM
K10 27 17
K11 28.5 17.5
K12 30 18.5
K13 31.5 19.5
1 32.5 20
1.5 33 20.5
2 33.5 21
2.5 34 21.5
3 34.5 22
3.5 35
4 35.5 22.5
4.5 36 23
5 37.5 23.5
5.5 38 24
6 39 24.5
6.5 39.5 25
7 40

Note:
Toddler (TS): Sizes K4-K9
Pre-School (PS): Sizes K10 - 3
Grade School (GS): Sizes 1-7